FOREX MARKET: NON CASH EXCHANGE RATES
# Currency CODE Buy Sell
1 US Dollars USD 2,600 2,700
2 Sterling GBP 3,217 3,621
3 Euro EUR 2,651 3,047
4 Japanese Yen JPY 17.0 20.9
5 Australian Dollars AUD 1,683 1,970
6 Canadian Dollars CAD 1,849 2,162
7 Swiss Franc CHF 2,969 3,417
8 Chinese Yuan CNY 354 399
9 Arab Emirates Dirham AED 711 785
10 Denmark Krone DKK 357 425
11 Indian Rupee INR 28 36
12 Norway Krone NOK 229 274
13 Sweden Krona SEK 233 278
14 South African Rand ZAR 143 164
15 Kenya Shillings KES 18.0 25.6
16 Uganda Shillings UGX 0.6337 0.9073
17 Rwandese Franc RWF 1.7013 2.5188

 

FOREX MARKET: CASH EXCHANGE RATES
Currency CODE 50, 100, 200, & 500 1, 2, 5, 10, & 20
50 - 500 Buy 50 - 500 Sell 1 - 20 Buy 1 - 20 Sell
US Dollars USD 2,600 2,700 2,600 2,700
Sterling GBP 3,217 3,621 3,217 3,621
Euro EUR 2,651 3,047 2,651 3,047
South African Rand ZAR 136 164 136 164
Kenya Shillings KES 17.8 25.6 17.8 25.6
Uganda Shillings UGX 0.6217 0.9073 0.6217 0.9073
Rwandese Franc RWF 1.6713 2.5188 1.6713 2.5188

Terms and Conditions Apply