FOREX MARKET: NON CASH EXCHANGE RATES
# Currency CODE Buy Sell
1 US Dollars USD 2,540 2,640
2 Sterling GBP 3,401 3,725
3 Euro EUR 2,907 3,180
4 Chinese Yuan CNY 352 391
5 Arab Emirates Dirham AED 698 772
6 Indian Rupee INR 28 34
7 South African Rand ZAR 143 163
8 Kenya Shillings KES 18.1 24.1
9 Uganda Shillings UGX 0.6398 0.9142
10 Rwandese Franc RWF 1.5829 2.3993

 

FOREX MARKET: CASH EXCHANGE RATES
Currency CODE 50, 100, 200, & 500 1, 2, 5, 10, & 20
50 - 500 Buy 50 - 500 Sell 1 - 20 Buy 1 - 20 Sell
US Dollars USD 2,540 2,640 2,540 2,640
Sterling GBP 3,401 3,725 3,401 3,725
Euro EUR 2,907 3,180 2,907 3,180
South African Rand ZAR 136 163 136 163
Kenya Shillings KES 17.9 24.1 17.9 24.1
Uganda Shillings UGX 0.6278 0.9142 0.6278 0.9142
Rwandese Franc RWF 1.5529 2.3993 1.5529 2.3993

Terms and Conditions Apply